DOMESTIC - 6000 SERIES COMPETITION VALVES

Model Engine /Part Nº Type Head Dia. Stem Dia. O/all Length Tip Length References
BUICK V-6 (11/32)
F6237 E 1.500 11/32 4.735 .254 29º Tulip Flo-Stage 1&2 Iron Head
F6238 I 1.775 11/32 4.735 .271 10º Super Flo-Stage 1&2 Iron Head
CHEVROLET BIG BLOCK (11/32)
F6157 E 1.880 11/32 5.425 .250 15º Super Flo. Brodix/Dart 320-360. +.100
F6184 E 1.880 11/32 5.471 .250 15º Super Flo. +.150
F6186 E 1.900 11/32 5.425 .250 15º Super Flo. +.100
F6158 E 1.940 11/32 5.425 .250 15º Super Flo. +.100
F6139 I 2.190 11/32 5.275 .250 12º Super Flo. Stk/+.050
F6189 I 2.190 11/32 5.344 .250 12º Super Flo. +.100
F6269 I 2.190 11/32 5.471 .250 12º Super Flo. +.250.
F6196 I 2.200 11/32 5.271 .250 12º Super Flo. Stk/+.050
F6129 I 2.250 11/32 5.271 .250 12º Super Flo. Stk/+.050
F6190 I 2.250 11/32 5.344 .250 12º Super Flo. +.100
F6195 I 2.250 11/32 5.471 .250 12º Super Flo. +.250
F6130 I 2.300 11/32 5.321 .250 12º Super Flo. +.100
F6131 I 2.300 11/32 5.471 .250 12º Super Flo. Brodix/Dart 320-360. +.250
F6138 I 2.325 11/32 5.471 .250 12º Super Flo. Brodix/Dart 320-360. +.250
CHEVROLET BIG BLOCK (3/8)
F6128 E 1.725 3/8 5.350 .225 15º Super Flo. Stk
F6125 E 1.880 3/8 5.350 .225 15º Super Flo. Stk
F6156 E 1.880 3/8 5.400 .225 15º Super Flo. Brodix/Dart 320-360. Stk/+.050
F6185 E 1.900 3/8 5.425 .225 15º Super Flo. +.100
F6127 I 2.065 3/8 5.221 .225 12º Super Flo. Stk
F6126 I 2.190 3/8 5.221 .225 12º Super Flo. Stk
F6133 I 2.250 3/8 5.271 .225 12º Super Flo. Stk/+.050
F6134 I 2.300 3/8 5.321 .225 12º Super Flo. Brodix/Dart 320/360. +.100
F6135 I 2.300 3/8 5.421 .225 12º Super Flo. Brodix/Dart 320/360. +.200
CHEVROLET SMALL BLOCK (11/32)
F6107 E 1.500 11/32 4.960 .250 12º Flo. Stk/+.050
F6144 E 1.500 11/32 5.010 .250 12º Super Flo. +.050/+.100
F6161 E 1.560 11/32 4.960 .250 12º Super Flo. Stk/+.050
F6100 E 1.600 11/32 4.960 .250 12º Super Flo. Stk/+.050. Edelbrock Head
F6108 E 1.600 11/32 4.960 .250 12º Flo. Stk/+.050
F6104 E 1.600 11/32 5.010 .250 12º Super Flo. +.050/+.100
F6145 E 1.600 11/32 5.010 .250 12º Flo. +.050/+.100
F6202 E 1.600 11/32 5.060 .250 20º Semi Tulip Super Flo. +.100
F6147 E 1.600 11/32 5.160 .250 12º Super Flo-Brodix Pontiac. +.200
F6160 E 1.600 11/32 5.300 .250 12º Super Flo-Brodix # 12. +.400
F6228 E 1.600 11/32 5.400 .250 12º Super Flo-Brodix # 12 & 18º. +.500
F6143 E 1.625 11/32 4.960 .250 12º Super Flo. Stk/+.050
F6146 E 1.625 11/32 5.010 .250 12º Super Flo. +050/+.100
F6205 E 1.625 11/32 5.060 .250 20º Semi Tulip Super Flo. +100
F6148 E 1.625 11/32 5.160 .250 15º Super Flo-Brodix Pontiac. +.200
F6102 I 1.940 11/32 4.960 .250 12º Super Flo. Stk/+.050
F6111 I 1.940 11/32 4.960 .250 12º Flo. Stk/+.050
F6142 I 1.940 11/32 5.010 .250 12º Super Flo. +.050/+.100
F6165 I 2.000 11/32 4.960 .250 12º Super Flo. Stk/+.050
F6101 I 2.020 11/32 4.960 .250 12º Super Flo. Stk/+.050
F6110 I 2.020 11/32 4.960 .250 12º Flo. Stk/+.050
F6103 I 2.020 11/32 5.010 .250 12º Super Flo. +.050/+.100
F6150 I 2.020 11/32 5.010 .250 12º Flo. +.050/+.100
F6208 I 2.020 11/32 5.060 .250 12º Super Flo. +.100
F6206 I 2.020 11/32 5.160 .250 12º Super Flo. Canfield Head. +.200
F6105 I 2.055 11/32 4.960 .250 12º Super Flo. Stk/+.050
F6114 I 2.055 11/32 5.010 .250 12º Super Flo. +.050/+.100
F6151 I 2.055 11/32 5.010 .250 12º Flo. +.050/+.100
F6207 I 2.055 11/32 5.060 .250 12º Super Flo. +.100
F6115 I 2.080 11/32 4.960 .250 12º Super Flo. Stk/+.050
F6116 I 2.080 11/32 5.010 .250 12º Super Flo. +.050/+.100
F6203 I 2.080 11/32 5.060 .250 12º Super Flo. +.100
F6164 I 2.080 11/32 5.160 .250 12º Super Flo. Canfield Head. +.200
F6263 I 2.080 11/32 5.300 .250 12º Super Flo
F6117 I 2.100 11/32 4.960 .250 12º Super Flo. Stk/+.050
F6118 I 2.100 11/32 5.010 .250 12º Super Flo. +.050/+.100
F6256 I 2.100 11/32 5.060 .250 12º Super Flo
F6152 I 2.100 11/32 5.160 .250 12º Super Flo-Brodix Pontiac. +.200
F6153 I 2.125 11/32 5.010 .250 12º Super Flo. +.050/+.100
F6204 I 2.125 11/32 5.060 .250 12º Super Flo. +.100
F6154 I 2.125 11/32 5.160 .250 12º Super Flo-Brodix Pontiac. +.200
F6254 I 2.125 11/32 5.300 .250 12º Super Flo
F6166 I 2.150 11/32 5.300 .250 12º Super Flo-Brodix # 12. +.400
F6167 I 2.150 11/32 5.400 .250 12º Super Flo-Brodix # 12 & 18º. +.500
CHEVROLET SMALL BLOCK - LS1
F6232 E 1.550 .313 4.915 .160 15º Flo. Radius Groove - LS1 CORVETTE
F6271 E 1.570 .313 4.915 .160 24º Tulip Super Flo. Radius Groove
F6233 E 1.600 .313 4.915 .160 15º S Flo. Radius Groove - LS1 CORVETTE
F6235 E 1.600 .313 4.915 .160 24º Tulip Super Flo. Radius Groove. LS1 CORVETTE
F6267 E 1.600 .313 5.015 .160 24º Tulip Super Flo. +.100. Radius Groove
F6270 E 1.650 .313 4.915 .160 24º Tulip Super Flo. +.100. Radius Groove
F6230 I 2.000 .3135 4.900 .160 12º Flo. Radius Groove - LS1 CORVETTE
F6231 I 2.020 .3135 4.900 .160 12º S Flo. Radius Groove - LS1 CORVETTE
F6266 I 2.020 .3135 5.000 .160 12º Super Flo. +.100. Radius Groove
F6234 I 2.055 .3135 4.900 .160 12º Super Flo. Radius Groove. LS1 CORVETTE
F6236 I 2.080 .3135 4.900 .160 12º Super Flo. Radius Groove. LS1 CORVETTE
F6268 I 2.080 .3135 5.000 .160 12º Super Flo. +.100. Radius Groove
F6242 I 2.100 .3135 4.900 .160 12º Super Flo. Radius Groove. LS1 CORVETTE
CHEVROLET SMALL BLOCK - LS6
F6265 E 1.550 .313 4.939 .180 24º Tulip S Flo. Radius Groove
F6264 I 2.000 .3135 4.890 .180 12º S Flo. Radius Groove
CHEVROLET SMALL BLOCK - L92
F6233 E 1.600 .313 4.915 .160 15º S Flo. Radius Groove.
F6235 E 1.600 .313 4.915 .160 24º Tulip Super Flo. Radius Groove
F6279 I 2.165 .3135 4.900 .160 12º S Flo Backcut 30º Radius Groove
F6280 I 2.200 .3135 4.900 .160 12º S Flo Backcut 30º Radius Groove
CHRYSLER 318-340-360 (3/8)
F6243 E 1.500 3/8 4.970 .225 15º Super Flo.
F6244 E 1.600 3/8 4.970 .225 15º Super Flo.
F6245 E 1.625 3/8 4.970 .225 15º Super Flo.
F6246 I 1.780 3/8 4.980 .225 12º Super Flo.
F6247 I 1.880 3/8 4.980 .225 12º Super Flo.
F6248 I 1.920 3/8 4.980 .225 12º Super Flo.
F6249 I 2.020 3/8 4.980 .225 12º Super Flo.
CHRYSLER 340 & W2
F6173 E 1.600 3/8 5.075 .225 15º Super Flo. +.050
F6137 E 1.600 3/8 5.225 .225 15º Super Flo-W2
F6172 I 2.020 3/8 5.050 .225 11º Super Flo. +.050
F6136 I 2.080 3/8 5.225 .225 11º Super Flo-W2
CHRYSLER 440 CID (11/32) (INDY CYLINDER HEAD)
F6188 E 1.810 11/32 5.369 .250 15º Super Flo
F6189 I 2.190 11/32 5.344 .250 12º Super Flo
F6190 I 2.250 11/32 5.344 .250 12º Super Flo
CHRYSLER 440 CID (3/8)
F6192 E 1.810 3/8 4.910 .290 15º Super Flo. Stk
F6250 E 1.880 3/8 4.910 .290 15º Super Flo
F6217 I 2.140 3/8 4.875 .290 12º Super Flo. Stk
F809525 I 2.175 3/8 4.875 .290 12º Flo. Stk
F6191 I 2.190 3/8 4.875 .290 12º Super Flo. Stk
FORD 2.0 L
F6220 E 38.1mm 8mm 113mm 5.38mm 10º Flo
F6219 I 44.5mm 8.02mm 113mm 5.07mm 9º Flo
FORD 2.3 L
F6224 E 1.500 11/32 4.800 .400 12º Super Flo
F6229 E 1.500 11/32 4.870 .470 12º Super Flo
F6222 E 1.590 11/32 4.800 .400 12º Super Flo
F6227 E 1.600 11/32 4.870 .470 12º Super Flo
F6223 I 1.740 11/32 4.800 .400 12º Super Flo
F6225 I 1.740 11/32 4.870 .470 12º Super Flo
F6221 I 1.890 11/32 4.800 .400 12º Super Flo
F6226 I 1.890 11/32 4.870 .470 12º Super Flo
FORD 4.6 - 16 VALVES
F6274 E 1.450 .274 4.656 .466 14º Super Flo. 3 Radial Grooves. Stock
F6273 I 1.780 .274 4.712 .466 12º Super Flo. 3 Radial Grooves. Stock
FORD 4.6 - 32 VALVES
F6278 E 30 mm 7 mm 117.1 mm 10.65 mm 25º Super Flo. 3 Radial Grooves. Stock
F6277 I 37 mm 7 mm 135.9 mm 15.7 mm 20º Super Flo. 3 Radial Grooves. Stock
FORD 351 C (2 Barrel)
F6179 E 1.650 11/32 5.060 .250 12º Super Flo. Stk
F6132 I 2.070 11/32 5.275 .250 12º Super Flo. Stk/+.050
F6155 I 2.100 11/32 5.275 .250 12º Super Flo-SVO-Yates
FORD 351 N (SPORTSMAN HEAD)
F6147 E 1.600 11/32 5.160 .250 12º Super Flo
F6206 I 2.020 11/32 5.160 .250 12º Super Flo
FORD 351 W & GT40 HEAD
F6260 E 1.480 11/32 5.075 .395 14º Super Flo
F6123 E 1.550 11/32 5.075 .395 14º Super Flo. Stk
F6183 E 1.600 11/32 5.075 .395 14º Super Flo. Stk
F6261 I 1.780 11/32 5.075 .395 12º Super Flo
F6122 I 1.850 11/32 5.075 .395 12º Super Flo. Stk
F6239 I 1.900 11/32 5.075 .395 12º Super Flo. Stk. AFR/HOLLEY
F6170 I 1.940 11/32 5.075 .395 12º Super Flo. Stk
F6169 I 2.020 11/32 5.075 .395 12º Super Flo. Stk
FORD 429 - 460 W/AFTERMARKET HEADS
F6181 E 1.880 11/32 5.700 .250 15º Super Flo-SVO/TFS
F6180 E 1.940 11/32 5.700 .250 15º Super Flo-SVO/TFS
F6168 I 2.350 11/32 5.755 .250 12º Super Flo-SVO/TFS
FORD BOSS 302 - 351 C - 429 - 460
F6124 E 1.710 11/32 5.060 .250 12º Super Flo-351C/429/ 460
F6258 E 1.760 11/32 5.060 .250 14º Super Flo
F6159 E 1.800 11/32 5.058 .250 12º Super Flo-SVO 429/460
F6209 E 1.800 11/32 5.060 .250 24º Tulip Super Flo. Stk
F6139 I 2.190 11/32 5.275 .250 12º Super Flo-429/460. Stk/+.050
F6189 I 2.190 11/32 5.344 .250 12º Super Flo-429/460. +.100
F6196 I 2.200 11/32 5.271 .250 12º Super Flo. 351C/429CJ. Stk/+.050
F6129 I 2.250 11/32 5.271 .250 12º Super Flo-351C/429CJ. Stk/+.050
F6190 I 2.250 11/32 5.344 .250 12º Super Flo-351C/429CJ. +.100
FORD FE  352 - 390 - 427 - 428 
F6212 E 1.655 3/8 5.435 .330 12º Super Flo-Edelbrock Head
F6216 E 1.750 3/8 5.435 .330 12º Super Flo
F6210 I 2.090 3/8 5.450 .330 22º Super Flo 30º Seat-Edelbrock Head
F6211 I 2.150 3/8 5.450 .330 22º Super Flo 30º Seat
F6215 I 2.190 3/8 5.450 .330 22º Super Flo 30º Seat
F6214 I 2.250 3/8 5.450 .330 22º Super Flo 30º Seat
FORD WINDSOR 302 - 351
F6100 E 1.600 11/32 4.960 .250 12º Super Flo. Stk/+.050. Edelbrock Head
F6119 E 1.600 11/32 5.030 .325 14º Super Flo
F6218 I 1.900 11/32 4.960 .250 12º Super Flo-Edelbrock Head
F6193 I 1.900 11/32 5.030 .325 12º Super Flo-Edelbrock Head
F6120 I 1.940 11/32 5.030 .325 12º Super Flo
F6121 I 2.020 11/32 5.030 .325 12º Super Flo
PONTIAC 400 - 428 - 455
F6259 E 1.660 11/32 5.110 .250 12º Super Flo
F6177 E 1.660 11/32 5.230 .250 12º Super Flo-Edelbrock Head
F6176 E 1.770 11/32 5.110 .250 12º Super Flo
F6178 E 1.770 11/32 5.230 .250 12º Super Flo-Edelbrock & RA IV Head
F6174 I 2.110 11/32 5.095 .250 12º Super Flo-45º Seat
F6175 I 2.110 11/32 5.213 .250 12º Super Flo-Edelbrock & RA IV Head-45º Seat

Back To Top >

Tech Line: 954-733-2505 ● Toll Free: 888-733-2505 ● Fax: 954-735-2179
2600 N.W. 55th Ct. Suite 234 ● Fort Lauderdale, FL 33309 ● www.ferreatv.com
Powered By: Auto Parts Cart - Hosted By: AVWeb Designs
Be Our Friend on Facebook Watch Us On YouTube Follow Us On Twitter