DOMESTIC - 5000 SERIES HI PERFORMANCE VALVES

Model Engine /Part Nº Type Head Dia. Stem Dia. O/all Length Tip Length References
CHEVROLET BIG BLOCK (11/32)
F5035 E 1.880 11/32 5.425 .250 12º Under Cut-Dish Head. +.100
F5037 I 2.190 11/32 5.300 .250 10º Under Cut-Dish Head. Stk/+.100
F5031 I 2.250 11/32 5.271 .250 10º Under Cut-Dish Head. Stk/+.050
F5070 I 2.250 11/32 5.471 .250 10º Under Cut-Dish Head. +.250
CHEVROLET BIG BLOCK (3/8)
F5010 E 1.725 3/8 5.350 .225 12º Under Cut-Dish Head. Stk
F5011 E 1.880 3/8 5.350 .225 12º Under Cut-Dish Head. Stk
F5111 E 1.880 3/8 5.375 .225 9º Flo-Flat Head. Stk
F5007 I 2.065 3/8 5.221 .225 10º Under Cut-Dish Head. Stk
F5008 I 2.190 3/8 5.221 .225 10º Under Cut-Dish Head. Stk
F5108 I 2.190 3/8 5.246 .225 9º Flo-Flat Head. Stk
F5009 I 2.250 3/8 5.271 .225 10º Under Cut-Dish Head. Stk
CHEVROLET SMALL BLOCK (11/32)
F5004 E 1.500 11/32 4.910 .256 12º Under Cut-Dish Head. Stk
F5104 E 1.500 11/32 4.935 .250 9º Flo-Double Groove-Flat Head. Stk
F5049 E 1.500 11/32 5.010 .256 12º Under Cut. +.100
F5005 E 1.600 11/32 4.910 .256 12º Under Cut-Dish Head. Stk
F5105 E 1.600 11/32 4.935 .250 9º Flo-Double Groove-Flat Head. Stk
F5046 E 1.600 11/32 4.960 .250 15º Semi Tulip-Under Cut-Dish Head-TFS
F5025 E 1.600 11/32 5.010 .256 12º Under Cut-Dish Head. +.100
F5006 E 1.625 11/32 5.010 .256 12º Under Cut-Dish Head. +.100
F5038 E 1.625 11/32 5.060 .250 12º Under Cut-Dish Head. +.150
F5040 E 1.650 11/32 5.060 .250 12º Under Cut-Dish Head. +.150
F5000 I 1.725 11/32 4.910 .256 10º Under Cut-Dish Head. Stk
F5060 I 1.840 11/32 4.910 .256 11º Under Cut-Dish Head
F5161 I 1.840 11/32 4.935 .250 9º Flo-Double Groove-Flat Head
F5072 I 1.900 11/32 4.910 .256 10º Under Cut-Dish Head. AFR/HOLLEY
F5001 I 1.940 11/32 4.910 .256 10º Under Cut-Dish Head. Stk
F5101 I 1.940 11/32 4.935 .250 9º Flo-Double Groove-Flat Head. Stk
F5048 I 1.940 11/32 5.010 .256 10º Under Cut. +.100
F5002 I 2.020 11/32 4.910 .256 10º Under Cut-Dish Head. Stk
F5102 I 2.020 11/32 4.935 .250 9º Flo-Double Groove-Flat Head. Stk
F5047 I 2.020 11/32 4.960 .250 10º Under Cut.TFS. Dish Head. +.050
F5027 I 2.020 11/32 5.010 .256 10º Under Cut-Dish Head. +.100
F5003 I 2.055 11/32 4.910 .256 10º Under Cut-Dish Head. Stk
F5103 I 2.055 11/32 4.935 .250 9º Flo-Double Groove-Flat Head. Stk
F5022 I 2.055 11/32 5.010 .256 10º Under Cut-Dish Head. +.100
F5021 I 2.080 11/32 4.910 .256 10º Under Cut-Dish Head. Stk
F5023 I 2.080 11/32 5.010 .256 10º Under Cut-Dish Head. +.100
CHRYSLER 198 - 1960-1979
F5076 E 1.440 3/8 4.800 .193 12º Super Flo - Triple Groove
F5075 I 1.700 3/8 4.775 .300 12º Super Flo - Double Groove
CHRYSLER 340 (3/8)
F5051 E 1.600 3/8 5.075 .225 14º Super Flo
F5050 I 2.020 3/8 5.050 .225 12º Super Flo
CHRYSLER 440 CID (3/8)
F5055 E 1.740 3/8 4.910 .290 14º Super Flo
F5053 E 1.810 3/8 4.910 .290 14º Super Flo
F5054 I 2.080 3/8 4.875 .290 12º Super Flo
F5052 I 2.140 3/8 4.875 .290 12º Super Flo
FORD 250 - 1977-1980
F5077 E 1.500 5/16 4.264 .193 12º Flo
F5078 I 1.756 5/16 4.267 .193 12º Super Flo
FORD 351 C (2 Barrel)
F5040 E 1.650 11/32 5.060 .250 12º Under Cut-Dish Head
F5026 I 2.070 11/32 5.275 .250 10º Under Cut-Dish Head
FORD 351 W & GT40 HEAD
F5028 E 1.550 11/32 5.075 .395 12º Under Cut-Dish Head
F5058 E 1.600 11/32 5.075 .395 12º Under Cut-Dish Head
F5029 I 1.850 11/32 5.075 .395 10º Under Cut-Dish Head
F5071 I 1.900 11/32 5.075 .395 10º Under Cut-Dish Head. AFR/HOLLEY
F5059 I 1.940 11/32 5.075 .395 10º Under Cut-Dish Head
FORD BOSS 302 - 351 C - 429 - 460
F5045 E 1.710 11/32 5.060 .250 12º Under Cut-Dish Head
F5145 E 1.760 11/32 5.060 .250 9º Flo-Dish Head
F5037 I 2.190 11/32 5.300 .250 10º Under Cut-Dish Head
F5031 I 2.250 11/32 5.271 .250 10º Under Cut-Dish Head
FORD WINDSOR 289 - 302 - 351
F5014 E 1.450 11/32 5.030 .325 12º Under Cut-Dish Head
F5015 E 1.600 11/32 5.030 .325 12º Under Cut-Dish Head
F5038 E 1.625 11/32 5.060 .250 12º Under Cut-Dish Head
F5012 I 1.782 11/32 5.030 .325 10º Under Cut-Dish Head
F5056 I 1.900 11/32 5.030 .325 10º Under Cut-Dish Head
F5018 I 1.940 11/32 5.030 .325 10º Under Cut-Dish Head
F5020 I 2.020 11/32 5.030 .325 10º Under Cut-Dish Head
F5039 I 2.055 11/32 5.060 .250 10º Under Cut-Dish Head
OLDSMOBILE
F5141 E 1.710 11/32 4.668 .250 9º Flo-Dish Head
F5141B E 1.710 11/32 4.735 .250 9º Flo-Dish Head
F5142 I 2.075 11/32 4.715 .250 9º Flo-Dish Head
PONTIAC 400 - 428 - 455
F5079 E 1.660 11/32 5.110 .250 12° Under Cut - Dish Head. (KRE Alluminum D-Port)
F5064 E 1.660 11/32 5.230 .250 12º Under Cut-Dish Head-Edelbrock
F5062 E 1.770 11/32 4.980 .250 12º Under Cut-Dish Head
F5144 E 1.770 11/32 5.110 .250 9º Flo-Dish Head
F5063 E 1.770 11/32 5.230 .250 12º Under Cut-Dish Head-RA IV
F5065 I 2.110 11/32 4.980 .250 12º Under Cut-Dish Head-45º Seat
F5143 I 2.110 11/32 5.095 .250 9º Flo-Dish Head-30º Seat
F5073 I 2.110 11/32 5.095 .250 9º Flo-Dish Head-45º Seat. (KRE Aluminum D-Port).
F5066 I 2.110 11/32 5.213 .250 12º Under Cut-Dish Head-30º Seat-RA IV/Edelbrock
F5074 I 2.110 11/32 5.213 .250 12º Under Cut-Dish Head-45º Seat RA IV/Edelbrock

Back To Top >

Tech Line: 954-733-2505 ● Toll Free: 888-733-2505 ● Fax: 954-735-2179
2600 N.W. 55th Ct. Suite 234 ● Fort Lauderdale, FL 33309 ● www.ferreatv.com
Powered By: Auto Parts Cart - Hosted By: AVWeb Designs
Be Our Friend on Facebook Watch Us On YouTube Follow Us On Twitter